Acer Aspire 8730G For Windows 7 (64Bit)
Chipset Intel Chipset 9.1.1.1015 4.7 MB 2009/10/23
Audio Realtek Audio 6.0.1.5911 58.5 MB 2009/10/23
Bluetooth Broadcom Bluetooth 6.2.0.9700 57.5 MB 2009/10/22
CardReader Realtek Card Reader 6.1.7100.30093 7.2 MB 2009/10/22
CIR Nuvoton CIR (Consumer IR) 8.1.81.1000 3.6 MB 2009/10/23
Fingerprint UPEK Fingerprint 6.2.56 117.8 MB 2009/10/01
FIR Nuvoton FIR 8.1.81.1000 3.6 MB 2009/10/26
Lan Broadcom LAN 12.2.0.3 84.8 MB 2009/10/23
Modem Conexant Modem 7.80.4.55 5.2 MB 2009/10/21
SATA Intel SATA AHCI 8.9.0.1023 21.4 MB 2009/10/22
TouchPad Synaptics Touchpad 13.2.2.0 28.6 MB 2009/12/16
TV Tuner liteon TV Tuner 3.10.0.8 3.3 MB 2009/10/22
VGA ATI VGA 8.672 228.9 MB 2009/12/15
VGA Intel 8.15.10.1855 77.1 MB 2009/10/21
VGA NVIDIA VGA 8.15.11.8652 169.3 MB 2009/10/23
Wireless LAN Atheros Wireless (XB63_ HB93_HB95_AR5B91) 8.0.0.171 5.4 MB 2009/10/23
Wireless LAN Intel (5100/5300/5150/5350) 12.4.1.11 4.8 MB 2009/10/21
Wireless LAN Ralink Wireless LAN 3.0.2.0 7.7 MB 2009/10/21
Acer Aspire 8730G For Windows 7 (32Bit)
Chipset Intel Chipset 9.1.1.1015 4.7 MB 2009/10/23
Audio Realtek Audio 6.0.1.5911 58.5 MB 2009/10/23
Bluetooth Broadcom Bluetooth 6.2.0.9700 57.5 MB 2009/10/22
CardReader Realtek Card Reader 6.1.7100.30093 7.2 MB 2009/10/22
CIR Nuvoton CIR (Consumer IR) 8.1.81.1000 3.6 MB 2009/10/23
Fingerprint UPEK Fingerprint 6.2.56 117.8 MB 2009/10/01
FIR Nuvoton FIR 8.1.81.1000 3.6 MB 2009/10/26
Lan Broadcom LAN 12.2.0.3 84.8 MB 2009/10/23
Modem Conexant Modem 7.80.4.55 5.2 MB 2009/10/21
SATA Intel SATA AHCI 8.9.0.1023 21.4 MB 2009/10/22
TouchPad Synaptics Touchpad 13.2.2.0 28.6 MB 2009/12/16
TV Tuner liteon TV Tuner 3.10.0.8 3.3 MB 2009/10/22
VGA ATI VGA 8.672 228.9 MB 2009/12/15
VGA Intel 8.15.10.1855 25.1 MB 2009/10/21
VGA NVIDIA VGA 8.15.11.8652 169.3 MB 2009/10/23
Wireless LAN Atheros Wireless LAN (XB63_ HB93_HB95_AR5B91) 8.0.0.171 5.4 MB 2009/10/23
Wireless LAN Intel (5100/5300/5150/5350) 12.4.1.11 4.8 MB 2009/10/21
Wireless LAN Ralink Wireless 3.0.2.0 7.7 MB 2009/10/21
Acer Aspire 8730G For XP (32Bit)
Chipset Intel Chipset 8.7.0.1007 2.1 MB 2009/01/15
AHCI Intel SATA AHCI 8.2.0.1001 27.3 MB 2009/01/15
Audio Realtek Audio 5.10.0.5704 55.3 MB 2009/01/15
Bluetooth Broadcom Bluetooth 5.1.0.4500 97.0 MB 2009/01/15
Camera Chicony Camera 5.8.33.402 9.0 MB 2009/08/21
Camera Suyin Suyin fo 1.0M 5.8.48.501 9.4 MB 2009/08/21
Camera Suyin Suyin for 0.3M 5.8.33.501 8.5 MB 2009/08/21
Camera Suyin Camera 5.8.48.501 6.6 MB 2009/01/15
CardReader Realtek Card Reader 3.0.1.3 5.7 MB 2009/01/15
CIR Nuvoton CIR (Consumer IR) 7.1.81.1007 3.6 MB 2009/01/15
Fingerprint UPEK Fingerprint 6.2.39 98.4 MB 2009/07/23
Lan Broadcom LAN 10.86.0.0 95.8 MB 2009/01/15
Modem liteon Modem 7.62.0.0 1.7 MB 2009/01/15
TouchPad Synaptics Touchpad 13.2.2.0 28.6 MB 2009/12/16
TV Tuner liteon 3.10.0.7 5.9 MB 2009/01/15
VGA ATI VGA 8.672 228.9 MB 2009/12/15
VGA Intel 6.14.10.4990 20.0 MB 2009/01/15
VGA NVIDIA 6.14.11.7924 73.7 MB 2009/01/15
Wireless LAN Atheros 7.6.0.264 5.3 MB 2009/01/15
Wireless LAN Intel 12.0.0.78 202.5 MB 2009/01/15
Wireless LAN Ralink LAN 1.01.05.0000 3.0 MB 2009/01/1
0 komentar:
Posting Komentar